KARACHI, Pakistan – The following are the foreign currency exchange rates in Pakistan for the US Dollar, Saudi Riyal, UK Pound Sterling, UAE Dirham, European Euro, and other currencies for September 8, 2023 (Friday).
Today Pakistani currency exchange rates Forex Association of Pakistan
Currency | Symbol | Buying | Selling | ||
US Dollar | USD | 304.9 | 308.15 | ||
Euro | EUR | 328.7 | 332 | ||
UK Pound Sterling | GBP | 383.15 | 387 | ||
U.A.E Dirham | AED | 86.5 | 87 | ||
Saudi Riyal | SAR | 81.2 | 82 | ||
Australian Dollar | AUD | 201 | 203 | ||
Bahrain Dinar | BHD | 816.84 | 824.84 | ||
Canadian Dollar | CAD | 229 | 231 | ||
China Yuan | CNY | 41.79 | 42.19 | ||
Danish Krone | DKK | 43.76 | 44.16 | ||
Hong Kong Dollar | HKD | 39.1 | 39.45 | ||
Indian Rupee | INR | 3.69 | 3.8 | ||
Japanese Yen | JPY | 2.28 | 2.36 | ||
Kuwaiti Dinar | KWD | 985.65 | 994.65 | ||
Malaysian Ringgit | MYR | 65.72 | 66.32 | ||
New Zealand Dollar | NZD | 180.42 | 182.42 | ||
Norwegians Krone | NOK | 28.83 | 29.13 | ||
Omani Riyal | OMR | 798.42 | 806.42 | ||
Qatari Riyal | QAR | 83.54 | 84.24 | ||
Singapore Dollar | SGD | 228 | 230 | ||
Swedish Korona | SEK | 28.16 | 28.46 | ||
Swiss Franc | CHF | 344.14 | 346.64 | ||
Thai Bhat | THB | 8.63 |
VOICEUP PAKISTAN
Breaking News from Pakistan And Around The Globe!