Today Gold Rate in Pakistan
KARACHI, Pakistan – On Friday, the price of a single tola of 24-karat gold in Pakistan was Rs 216,500. The price of ten grams of 24k gold was Rs185,615.
Similarly, 10 kilos of 22k gold were traded for Rs182,168, while a single tola of 22k gold was sold for Rs212,482.
Because the gold rate in Pakistan fluctuates with the international market, the price is never fixed. The rates listed here are offered by local gold markets and Sarafa Markets in various cities.
Today Gold Rate in Pakistan 8 September 2023
City | Gold | Silver |
Lahore | PKR 216,500 | PKR 2,660 |
Karachi | PKR 216,500 | PKR 2,660 |
Islamabad | PKR 216,500 | PKR 2,660 |
Peshawar | PKR 216,500 | PKR 2,660 |
Quetta | PKR 216,500 | PKR 2,660 |
Sialkot | PKR 216,500 | PKR 2,660 |
Attock | PKR 216,500 | PKR 2,660 |
Gujranwala | PKR 216,500 | PKR 2,660 |
Jehlum | PKR 216,500 | PKR 2,660 |
Multan | PKR 216,500 | PKR 2,660 |
Bahawalpur | PKR 216,500 | PKR 2,660 |
Gujrat | PKR 216,500 | PKR 2,660 |
Nawabshah | PKR 216,500 | PKR 2,660 |
Chakwal | PKR 216,500 | PKR 2,660 |
Hyderabad | PKR 216,500 | PKR 2,660 |
Nowshehra | PKR 216,500 | PKR 2,660 |
Sargodha | PKR 216,500 | PKR 2,660 |
Faisalabad | PKR 216,500 | PKR 2,660 |
VOICEUP PAKISTAN
Breaking News from Pakistan And Around The Globe!